New York
Thursday, December 4, 2025
3-Day Forecast
Detailed weather conditions for the next three days
Overview
| Day | Condition | High / Low | Rain Chance | Wind | Humidity |
|---|---|---|---|---|---|
| Today | Sunny | 6°C / 0°C | 0% | 14 mph | 80% |
| Thursday, Dec 4 | Partly Cloudy | 4°C / -3°C | 0% | 15 mph | 84% |
| Tomorrow | Partly Cloudy | 0°C / -8°C | 0% | 12 mph | 81% |
Today - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Clear | 0°C | -4°C | 11 mph NW | 83% |
| Afternoon (12 PM) | Sunny | 3°C | 1°C | 5 mph NW | 70% |
| Evening (6 PM) | Clear | 5°C | 3°C | 6 mph W | 80% |
| Night (12 AM) | Clear | 2°C | -2°C | 11 mph NNW | 86% |
Additional Details
UV Index0.3
Visibility6 miles
Sunrise07:03 AM
Total Precipitation0"
Snow0 cm
Sunset04:29 PM
Thursday, Dec 4 - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Partly Cloudy | 0°C | -5°C | 11 mph WSW | 97% |
| Afternoon (12 PM) | Cloudy | 3°C | -2°C | 14 mph W | 79% |
| Evening (6 PM) | Partly Cloudy | 2°C | -4°C | 15 mph NNW | 66% |
| Night (12 AM) | Freezing fog | 0°C | -4°C | 9 mph WSW | 98% |
Additional Details
UV Index0.2
Visibility6 miles
Sunrise07:04 AM
Total Precipitation0"
Snow0 cm
Sunset04:28 PM
Tomorrow - Detailed Breakdown
| Time Period | Condition | Temperature | Feels Like | Wind | Humidity |
|---|---|---|---|---|---|
| Morning (6 AM) | Freezing fog | -7°C | -9°C | 6 mph NNW | 97% |
| Afternoon (12 PM) | Partly Cloudy | -3°C | -5°C | 6 mph SSW | 83% |
| Evening (6 PM) | Overcast | -1°C | -3°C | 5 mph WSW | 80% |
| Night (12 AM) | Clear | -4°C | -10°C | 12 mph NNW | 76% |
Additional Details
UV Index0.2
Visibility6 miles
Sunrise07:05 AM
Total Precipitation0"
Snow0 cm
Sunset04:28 PM







